How much is a small business worth? The answer depends largely on its industry. Across more than 9,500 small business transactions reported in 2025, the average Seller's Discretionary Earnings (SDE) multiple was approximately 2.5x — but individual industries ranged from under 1.5x to over 6x.
The tables below show average SDE and revenue multiples for 100+ industries, based on actual closed transactions reported by business brokers to BizBuySell, the largest online marketplace for buying and selling small businesses. BizBuySell tracks approximately 50,000 businesses for sale and recently sold across 70+ U.S. markets.
Use this data as a starting point for understanding what businesses in your industry typically sell for. For a personalized estimate, try our free valuation calculator or request a professional valuation.
In This Article
- How to Read These Tables
- Service Businesses
- Building and Construction
- Food and Restaurants
- Health Care and Fitness
- Retail
- Manufacturing
- Automotive and Boat
- Online and Technology
- Other Industries
- What Drives Your Multiple Higher or Lower
- Frequently Asked Questions
How to Read These Tables
Each table shows the average multiples at which businesses in a given industry actually sold in 2025. The two key columns are:
- SDE Multiple: The average ratio of sale price to Seller's Discretionary Earnings. An SDE multiple of 2.5x means the business sold for 2.5 times its annual SDE. This is the primary valuation metric for small business valuations.
- Revenue Multiple: The average ratio of sale price to annual revenue. Revenue multiples are less reliable than SDE multiples because they don't account for profitability, but they're useful as a quick reference point.
The # Sales column indicates sample size. Industries with fewer than 10 reported transactions should be interpreted with caution.
Service Businesses
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Medical Billing | 7 | 4.41x | 1.54x |
| Funeral Homes | 10 | 4.36x | 1.63x |
| Laundromats | 169 | 4.12x | 1.45x |
| Commercial Laundry | 14 | 3.21x | 1.26x |
| Waste Management & Recycling | 43 | 3.20x | 0.94x |
| Security Businesses | 16 | 2.92x | 1.00x |
| Architecture & Engineering | 34 | 2.82x | 0.76x |
| Property Management | 59 | 2.72x | 0.93x |
| Other Service Businesses | 307 | 2.63x | 0.79x |
| Catering | 13 | 2.63x | 0.37x |
| Landscaping & Yard Service | 211 | 2.56x | 0.76x |
| Staffing Agencies | 20 | 2.43x | 0.63x |
| Pest Control | 28 | 2.35x | 1.10x |
| Cleaning Businesses | 154 | 2.30x | 0.78x |
| Dry Cleaners | 141 | 2.20x | 0.77x |
| Locksmith | 9 | 2.14x | 0.71x |
| Legal Services & Law Firms | 13 | 1.87x | 0.77x |
Building and Construction
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Building Material & Hardware Stores | 29 | 3.40x | 0.64x |
| Concrete | 21 | 3.04x | 0.72x |
| Heavy Construction | 65 | 2.98x | 0.70x |
| Electrical & Mechanical Contracting | 57 | 2.94x | 0.59x |
| HVAC | 123 | 2.80x | 0.62x |
| Plumbing | 61 | 2.62x | 0.72x |
| Other Construction | 408 | 2.56x | 0.60x |
Food and Restaurants
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Bars, Pubs & Taverns | 217 | 2.86x | 0.53x |
| Food Trucks | 5 | 2.77x | 0.58x |
| Bakeries | 93 | 2.68x | 0.54x |
| Ice Cream & Frozen Yogurt | 98 | 2.53x | 0.56x |
| Donut Shops | 18 | 2.45x | 0.40x |
| Coffee Shops & Cafes | 253 | 2.28x | 0.45x |
| Restaurants | 1,774 | 2.26x | 0.37x |
| Juice Bars | 40 | 2.09x | 0.46x |
| Breweries | 18 | 1.97x | 0.34x |
Health Care and Fitness
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Dental Practices | 22 | 3.28x | 0.87x |
| Assisted Living & Nursing Homes | 27 | 3.18x | 1.21x |
| Home Health Care | 92 | 2.84x | 0.60x |
| Other Health Care | 84 | 2.79x | 0.73x |
| Medical Practices | 139 | 2.58x | 0.70x |
| Gyms & Fitness Centers | 79 | 2.44x | 0.64x |
| Dance, Pilates & Yoga Studios | 20 | 2.19x | 0.65x |
Retail
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Nursery & Garden Centers | 9 | 4.15x | 0.84x |
| Liquor Stores | 189 | 3.41x | 0.52x |
| Grocery Stores & Supermarkets | 89 | 3.38x | 0.43x |
| Health Food & Nutrition | 23 | 3.08x | 0.73x |
| Furniture & Furnishings Stores | 39 | 2.96x | 0.66x |
| Pharmacies | 36 | 2.95x | 0.45x |
| Convenience Stores | 100 | 2.82x | 0.41x |
| Other Retail | 185 | 2.80x | 0.60x |
| Pet Stores & Supplies | 31 | 2.69x | 0.55x |
| Bike Shops | 13 | 2.53x | 0.42x |
| Vending Machines | 72 | 2.24x | 1.18x |
| Clothing & Accessories | 119 | 2.22x | 0.51x |
| Smoke Shops | 78 | 2.14x | 0.49x |
| Flower Shops | 52 | 2.05x | 0.48x |
| Jewelry Stores | 18 | 1.86x | 0.62x |
Manufacturing
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Rubber & Plastic Products | 8 | 5.11x | 1.19x |
| Industrial & Commercial Machinery | 18 | 4.20x | 0.80x |
| Machine Shops & Tool | 46 | 3.72x | 0.93x |
| Metal Products | 39 | 3.70x | 0.89x |
| Energy & Petroleum | 3 | 3.36x | 0.63x |
| Medical Devices & Products | 19 | 3.25x | 0.85x |
| Chemical & Related Products | 7 | 3.19x | 0.98x |
| Auto, Boat & Aircraft | 14 | 3.18x | 0.73x |
| Glass, Stone & Concrete | 22 | 3.17x | 0.61x |
| Electronic & Electrical Equipment | 21 | 3.15x | 0.79x |
| Other Manufacturing | 83 | 2.87x | 0.68x |
| Food & Related Products | 51 | 2.86x | 0.63x |
| Lumber & Wood Products | 14 | 2.84x | 0.58x |
| Sign Manufacturers | 45 | 2.77x | 0.66x |
| Furniture & Fixtures | 17 | 2.75x | 0.61x |
| Clothing & Fabric | 21 | 2.51x | 0.49x |
| Paper & Printing | 38 | 2.49x | 0.63x |
| Packaging | 15 | 2.37x | 0.60x |
Automotive and Boat
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Car Washes | 32 | 4.73x | 1.81x |
| Gas Stations | 113 | 3.70x | 0.63x |
| Equipment Rental & Dealers | 31 | 3.55x | 0.90x |
| Towing Companies | 12 | 3.44x | 0.95x |
| Marine/Boat Services & Dealers | 19 | 3.31x | 1.05x |
| Auto Repair & Service | 247 | 2.70x | 0.59x |
| Other Automotive | 34 | 2.47x | 0.76x |
| Car Dealerships | 20 | 2.32x | 0.27x |
Online and Technology
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Software & App Companies | 49 | 3.41x | 1.82x |
| Websites & Ecommerce | 339 | 3.33x | 1.04x |
| Other Online & Technology | 69 | 3.20x | 1.32x |
| IT & Software Services | 44 | 2.99x | 1.12x |
| Graphic & Web Design | 10 | 2.45x | 1.16x |
| Cell Phone & Computer Repair | 12 | 1.78x | 0.54x |
Other Industries
The following table includes additional industries from financial services, beauty and personal care, education, transportation, pet services, entertainment, and travel.
| Industry | # Sales | SDE Multiple | Revenue Multiple |
|---|---|---|---|
| Marinas & Fishing | 9 | 6.60x | 1.53x |
| Storage Facilities & Warehouses | 8 | 4.60x | 1.15x |
| Dog Daycare & Boarding | 24 | 4.40x | 1.15x |
| Hotels | 8 | 4.02x | 1.53x |
| Nightclubs & Theaters | 6 | 3.83x | 0.69x |
| Day Care & Child Care | 78 | 3.40x | 0.81x |
| Other Financial Services | 20 | 3.41x | 1.75x |
| Preschools | 34 | 3.22x | 0.86x |
| Trucking Companies | 34 | 3.11x | 0.72x |
| Campgrounds & RV Parks | 15 | 3.07x | 1.05x |
| Schools | 21 | 2.98x | 1.01x |
| Moving & Shipping | 62 | 2.86x | 0.67x |
| Insurance Agencies | 50 | 2.68x | 1.53x |
| Limo & Passenger Transport | 21 | 2.61x | 0.86x |
| Other Pet Services | 30 | 2.53x | 0.75x |
| Other Education | 54 | 2.52x | 0.89x |
| Other Entertainment | 71 | 2.48x | 0.83x |
| Massage Businesses | 9 | 2.44x | 0.59x |
| Tanning Salons | 8 | 2.42x | 0.46x |
| Accounting & Tax Practices | 194 | 2.33x | 1.11x |
| Other Beauty & Personal Care | 67 | 2.24x | 0.62x |
| Hair Salons & Barber Shops | 181 | 2.18x | 0.59x |
| Pet Grooming | 69 | 2.15x | 0.54x |
| Spas | 73 | 2.12x | 0.62x |
| Nail Salons | 73 | 1.88x | 0.41x |
| Routes | 496 | 1.51x | 0.63x |
What Drives Your Multiple Higher or Lower
Industry averages are a starting point, not a destination. Where your business falls within its industry's range depends on factors that these tables cannot capture:
- Owner dependency: Businesses that can operate without the owner's daily involvement command higher multiples. If the business is "you", buyers see more risk.
- Customer concentration: If one customer accounts for more than 15–20% of revenue, expect a discount. Diversified revenue is more defensible and more valuable.
- Growth trajectory: Consistent year-over-year growth in revenue and SDE signals a healthy, expanding business. Declining or flat trends reduce buyer confidence.
- Quality of financial records: Clean, well-documented financials with defensible SDE add-backs make buyers more comfortable — and more willing to pay a premium.
- Recurring revenue: Contracts, subscriptions, and repeat customers reduce the risk of post-sale revenue decline. Businesses with recurring revenue consistently sell at the higher end of their industry's range.
- Transferability: Documented processes, trained employees, transferable leases, and assignable contracts all make it easier for a buyer to step in — and that ease is reflected in the price.
For a deeper look at how these factors affect valuation, read our complete business valuation guide.
Frequently Asked Questions
What is a typical SDE multiple for a small business?
Most small businesses sell for 2 to 4 times their Seller's Discretionary Earnings (SDE). The overall average across all industries in 2025 was approximately 2.5x SDE, based on data from over 9,500 transactions reported by BizBuySell. However, multiples vary significantly by industry, with some sectors averaging below 2x and others exceeding 4x.
What industries have the highest SDE multiples?
Industries with the highest SDE multiples tend to have recurring revenue, high barriers to entry, or significant asset bases. Examples include marinas (6.6x), car washes (4.7x), storage facilities (4.6x), funeral homes (4.4x), dog daycare and boarding (4.4x), medical billing (4.4x), and laundromats (4.1x).
What is the difference between an SDE multiple and a revenue multiple?
An SDE multiple values a business based on its cash flow to the owner (Seller's Discretionary Earnings), while a revenue multiple values it based on total sales. SDE multiples are the standard for Main Street businesses because they account for profitability. Two businesses with the same revenue can have very different SDE multiples if their profit margins differ. Revenue multiples are less reliable but useful as a quick reference.
Where does this data come from?
The data in this article is sourced from the BizBuySell Insight Report, which tracks approximately 50,000 businesses for sale and recently sold across 70+ U.S. markets and 65+ industries. Transactions are reported voluntarily by business brokers nationwide. BizBuySell is the largest online marketplace for buying and selling small businesses.
How accurate are industry-average SDE multiples?
Industry averages provide a useful starting point, but your business's actual multiple will depend on factors the averages cannot capture: owner dependency, customer concentration, growth trajectory, quality of financial records, and the strength of your team and systems. A professional valuation considers these qualitative factors alongside the financial data.